Home
Target list
Statistics
Structure galleries
Community nominated targets
Technology development
Web tools and servers
Databases
Participating investigators
Publications
Education and research training
NESG in the news
|
NESG statistics
(data retrieved from targetdb and updated weekly)
PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 12,317 | | 20,833 |
| Expressed (E > 0) | | 9,225 | | 14,254 |
| Expressed-Soluble (ES >= 10) | | 5,414 | | 7,492 |
| Expressed-Insoluble | | 3,811 |
| 6,762 |
| Purified (>= 0.5 mg yield) | | 2,760 | | 3,539 |
| HSQC spectra recorded | | 1,173 | | 1,547 |
| "Good" or "Promising" HSQC spectra | | 651 | | 866 |
| Crystal hits | | 925 | | 1,102 |
| Diffraction data collected | | 366 | | 425 |
| Strong-diffracting crystals (< 4 A) | | 323 | | 377 |

| | | | |
| X-ray crystal structures in PDB | | 400 | | |
| NMR structures in PDB | | 313 | | |
| Resonance assignment to BMRB | | 313 | | |
| Distinct targets in PDB | | 644 | | |
| Total structures in PDB | | 713 | | |
PSI-1 & PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 17,521 | | 28,134 |
| Expressed (E > 0) | | 12,194 | | 17,717 |
| Expressed-Soluble (ES >= 10) | | 7,145 | | 9,461 |
| Expressed-Insoluble | | 5,049 |
| 8,256 |
| Purified (>= 0.5 mg yield) | | 3,852 | | 4,714 |
| HSQC spectra recorded | | 1,979 | | 2,660 |
| "Good" or "Promising" HSQC spectra | | 1,006 | | 1,372 |
| Crystal hits | | 1,144 | | 1,347 |
| Diffraction data collected | | 517 | | 601 |
| Strong-diffracting crystals (< 4 A) | | 467 | | 546 |

| | | | |
| X-ray crystal structures in PDB | | 509 | | |
| NMR structures in PDB | | 397 | | |
| Resonance assignment to BMRB | | 397 | | |
| Distinct targets in PDB | | 820 | | |
| Total structures in PDB | | 906 | | |


PSI-2 assigned BIG Families NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 5,466 | | 8,219 |
| Expressed (E > 0) | | 3,976 | | 5,616 |
| Expressed-Soluble (ES >= 10) | | 2,157 | | 2,818 |
| Expressed-Insoluble | | 1,819 |
| 2,798 |
| Purified (>= 0.5 mg yield) | | 1,083 | | 1,303 |
| HSQC spectra recorded | | 500 | | 603 |
| "Good" or "Promising" HSQC spectra | | 290 | | 351 |
| Crystal hits | | 327 | | 377 |
| Diffraction data collected | | 128 | | 145 |
| Strong-diffracting crystals (< 4 A) | | 105 | | 121 |

| | | | |
| X-ray crystal structures in PDB | | 150 | | |
| NMR structures in PDB | | 120 | | |
| Distinct targets in PDB | | 241 | | |
| Total structures in PDB | | 270 | | |
| Structured BIG Families | | 148 | | |
| Structured BIG Families assigned to NESG | | 110 | | |
HCPIN (Human Cancer Protein Interaction Network) PSI-1 and PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 1,042 | | 2,392 |
| Expressed (E > 0) | | 776 | | 1,594 |
| Expressed-Soluble (ES >= 10) | | 406 | | 703 |
| Expressed-Insoluble | | 370 |
| 891 |
| Purified (>= 0.5 mg yield) | | 204 | | 324 |
| HSQC spectra recorded | | 126 | | 192 |
| "Good" or "Promising" HSQC spectra | | 77 | | 117 |
| Crystal hits | | 70 | | 85 |
| Diffraction data collected | | 11 | | 13 |
| Strong-diffracting crystals (< 4 A) | | 11 | | 13 |

| | | | |
| X-ray crystal structures in PDB | | 18 | | |
| NMR structures in PDB | | 30 | | |
| Resonance assignment to BMRB | | 30 | | |
| Distinct targets in PDB | | 43 | | |
| Total structures in PDB | | 48 | | |
Human PSI-1 and PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 2,193 | | 3,981 |
| Expressed (E > 0) | | 1,369 | | 2,361 |
| Expressed-Soluble (ES >= 10) | | 666 | | 1,015 |
| Expressed-Insoluble | | 703 |
| 1,346 |
| Purified (>= 0.5 mg yield) | | 397 | | 544 |
| HSQC spectra recorded | | 187 | | 269 |
| "Good" or "Promising" HSQC spectra | | 99 | | 149 |
| Crystal hits | | 84 | | 104 |
| Diffraction data collected | | 17 | | 24 |
| Strong-diffracting crystals (< 4 A) | | 17 | | 24 |

| | | | |
| X-ray crystal structures in PDB | | 26 | | |
| NMR structures in PDB | | 40 | | |
| Resonance assignment to BMRB | | 40 | | |
| Distinct targets in PDB | | 59 | | |
| Total structures in PDB | | 66 | | |
Human PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 1,234 | | 2,850 |
| Expressed (E > 0) | | 876 | | 1,814 |
| Expressed-Soluble (ES >= 10) | | 453 | | 786 |
| Expressed-Insoluble | | 423 |
| 1,028 |
| Purified (>= 0.5 mg yield) | | 232 | | 367 |
| HSQC spectra recorded | | 132 | | 209 |
| "Good" or "Promising" HSQC spectra | | 79 | | 127 |
| Crystal hits | | 75 | | 91 |
| Diffraction data collected | | 12 | | 15 |
| Strong-diffracting crystals (< 4 A) | | 12 | | 15 |

| | | | |
| X-ray crystal structures in PDB | | 20 | | |
| NMR structures in PDB | | 37 | | |
| Resonance assignment to BMRB | | 37 | | |
| Distinct targets in PDB | | 51 | | |
| Total structures in PDB | | 57 | | |
Eukaryotic PSI-1 and PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 3,015 | | 5,709 |
| Expressed (E > 0) | | 1,670 | | 2,883 |
| Expressed-Soluble (ES >= 10) | | 807 | | 1,283 |
| Expressed-Insoluble | | 863 |
| 1,600 |
| Purified (>= 0.5 mg yield) | | 448 | | 616 |
| HSQC spectra recorded | | 342 | | 539 |
| "Good" or "Promising" HSQC spectra | | 142 | | 224 |
| Crystal hits | | 89 | | 111 |
| Diffraction data collected | | 20 | | 29 |
| Strong-diffracting crystals (< 4 A) | | 20 | | 29 |

| | | | |
| X-ray crystal structures in PDB | | 34 | | |
| NMR structures in PDB | | 58 | | |
| Resonance assignment to BMRB | | 58 | | |
| Distinct targets in PDB | | 82 | | |
| Total structures in PDB | | 92 | | |
Eukaryotic PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 1,330 | | 3,145 |
| Expressed (E > 0) | | 935 | | 1,928 |
| Expressed-Soluble (ES >= 10) | | 489 | | 848 |
| Expressed-Insoluble | | 446 |
| 1,080 |
| Purified (>= 0.5 mg yield) | | 250 | | 387 |
| HSQC spectra recorded | | 141 | | 222 |
| "Good" or "Promising" HSQC spectra | | 85 | | 135 |
| Crystal hits | | 78 | | 94 |
| Diffraction data collected | | 13 | | 16 |
| Strong-diffracting crystals (< 4 A) | | 13 | | 16 |

| | | | |
| X-ray crystal structures in PDB | | 22 | | |
| NMR structures in PDB | | 49 | | |
| Resonance assignment to BMRB | | 49 | | |
| Distinct targets in PDB | | 64 | | |
| Total structures in PDB | | 71 | | |
Prokaryotic PSI-1 and PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 14,592 | | 22,768 |
| Expressed (E > 0) | | 10,582 | | 14,945 |
| Expressed-Soluble (ES >= 10) | | 6,375 | | 8,251 |
| Expressed-Insoluble | | 4,207 |
| 6,694 |
| Purified (>= 0.5 mg yield) | | 3,414 | | 4,111 |
| HSQC spectra recorded | | 1,703 | | 2,242 |
| "Good" or "Promising" HSQC spectra | | 891 | | 1,198 |
| Crystal hits | | 1,057 | | 1,238 |
| Diffraction data collected | | 499 | | 574 |
| Strong-diffracting crystals (< 4 A) | | 449 | | 519 |

| | | | |
| X-ray crystal structures in PDB | | 475 | | |
| NMR structures in PDB | | 339 | | |
| Resonance assignment to BMRB | | 339 | | |
| Distinct targets in PDB | | 738 | | |
| Total structures in PDB | | 814 | | |
Prokaryotic PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 10,988 | | 17,674 |
| Expressed (E > 0) | | 8,291 | | 12,317 |
| Expressed-Soluble (ES >= 10) | | 4,926 | | 6,639 |
| Expressed-Insoluble | | 3,365 |
| 5,678 |
| Purified (>= 0.5 mg yield) | | 2,511 | | 3,152 |
| HSQC spectra recorded | | 1,033 | | 1,325 |
| "Good" or "Promising" HSQC spectra | | 567 | | 731 |
| Crystal hits | | 847 | | 1,008 |
| Diffraction data collected | | 353 | | 409 |
| Strong-diffracting crystals (< 4 A) | | 310 | | 361 |

| | | | |
| X-ray crystal structures in PDB | | 378 | | |
| NMR structures in PDB | | 264 | | |
| Resonance assignment to BMRB | | 264 | | |
| Distinct targets in PDB | | 580 | | |
| Total structures in PDB | | 642 | | |
PSI-1 and PSI-2 Salmonella Protein Production Statistics (NESG Orgs: St, Sl, Sc)
| Production stage | | number of targets | | number of constructs |
| Cloned | | 355 | | 448 |
| Expressed (E > 0) | | 298 | | 359 |
| Expressed-Soluble (ES >= 10) | | 180 | | 210 |
| Expressed-Insoluble | | 118 |
| 149 |
| Purified (>= 0.5 mg yield) | | 111 | | 124 |
| HSQC spectra recorded | | 43 | | 47 |
| "Good" or "Promising" HSQC spectra | | 27 | | 27 |
| Crystal hits | | 30 | | 33 |
| Diffraction data collected | | 14 | | 15 |
| Strong-diffracting crystals (< 4 A) | | 13 | | 14 |

| | | | |
| X-ray crystal structures in PDB | | 10 | | |
| NMR structures in PDB | | 11 | | |
| Resonance assignment to BMRB | | 11 | | |
| Distinct targets in PDB | | 17 | | |
| Total structures in PDB | | 21 | | |
PSI-1 and PSI-2 transcription factors
| Production stage | | number of targets | | number of constructs |
| Cloned | | 164 | | 340 |
| Expressed (E > 0) | | 115 | | 214 |
| Expressed-Soluble (ES >= 10) | | 73 | | 131 |
| Expressed-Insoluble | | 42 |
| 83 |
| Purified (>= 0.5 mg yield) | | 37 | | 55 |
| HSQC spectra recorded | | 31 | | 40 |
| "Good" or "Promising" HSQC spectra | | 18 | | 25 |
| Crystal hits | | 13 | | 13 |
| Diffraction data collected | | 0 | | 0 |
| Strong-diffracting crystals (< 4 A) | | 0 | | 0 |

| | | | |
| X-ray crystal structures in PDB | | 2 | | |
| NMR structures in PDB | | 2 | | |
| Resonance assignment to BMRB | | 2 | | |
| Distinct targets in PDB | | 4 | | |
| Total structures in PDB | | 4 | | |
OB fold (2.40.50.140) PSI-1 and PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 329 | | 500 |
| Expressed (E > 0) | | 271 | | 368 |
| Expressed-Soluble (ES >= 10) | | 213 | | 277 |
| Expressed-Insoluble | | 58 |
| 91 |
| Purified (>= 0.5 mg yield) | | 128 | | 156 |
| HSQC spectra recorded | | 70 | | 89 |
| "Good" or "Promising" HSQC spectra | | 35 | | 45 |
| Crystal hits | | 35 | | 39 |
| Diffraction data collected | | 15 | | 16 |
| Strong-diffracting crystals (< 4 A) | | 10 | | 11 |

| | | | |
| X-ray crystal structures in PDB | | 10 | | |
| NMR structures in PDB | | 13 | | |
| Resonance assignment to BMRB | | 13 | | |
| Distinct targets in PDB | | 21 | | |
| Total structures in PDB | | 23 | | |
OB fold (2.40.50.140) PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 313 | | 475 |
| Expressed (E > 0) | | 261 | | 355 |
| Expressed-Soluble (ES >= 10) | | 206 | | 268 |
| Expressed-Insoluble | | 55 |
| 87 |
| Purified (>= 0.5 mg yield) | | 123 | | 151 |
| HSQC spectra recorded | | 62 | | 78 |
| "Good" or "Promising" HSQC spectra | | 28 | | 35 |
| Crystal hits | | 35 | | 39 |
| Diffraction data collected | | 15 | | 16 |
| Strong-diffracting crystals (< 4 A) | | 10 | | 11 |

| | | | |
| X-ray crystal structures in PDB | | 10 | | |
| NMR structures in PDB | | 10 | | |
| Resonance assignment to BMRB | | 10 | | |
| Distinct targets in PDB | | 18 | | |
| Total structures in PDB | | 20 | | |
Oxidoreductase (3.50.50.60) PSI-1 and PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 632 | | 726 |
| Expressed (E > 0) | | 467 | | 532 |
| Expressed-Soluble (ES >= 10) | | 220 | | 244 |
| Expressed-Insoluble | | 247 |
| 288 |
| Purified (>= 0.5 mg yield) | | 114 | | 125 |
| HSQC spectra recorded | | 3 | | 4 |
| "Good" or "Promising" HSQC spectra | | 0 | | 0 |
| Crystal hits | | 34 | | 36 |
| Diffraction data collected | | 12 | | 12 |
| Strong-diffracting crystals (< 4 A) | | 12 | | 12 |

| | | | |
| X-ray crystal structures in PDB | | 10 | | |
| NMR structures in PDB | | 0 | | |
| Resonance assignment to BMRB | | 0 | | |
| Distinct targets in PDB | | 10 | | |
| Total structures in PDB | | 10 | | |
Oxidoreductase (3.50.50.60) PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 604 | | 693 |
| Expressed (E > 0) | | 452 | | 516 |
| Expressed-Soluble (ES >= 10) | | 215 | | 238 |
| Expressed-Insoluble | | 237 |
| 278 |
| Purified (>= 0.5 mg yield) | | 109 | | 119 |
| HSQC spectra recorded | | 2 | | 2 |
| "Good" or "Promising" HSQC spectra | | 0 | | 0 |
| Crystal hits | | 33 | | 35 |
| Diffraction data collected | | 11 | | 11 |
| Strong-diffracting crystals (< 4 A) | | 11 | | 11 |

| | | | |
| X-ray crystal structures in PDB | | 10 | | |
| NMR structures in PDB | | 0 | | |
| Resonance assignment to BMRB | | 0 | | |
| Distinct targets in PDB | | 10 | | |
| Total structures in PDB | | 10 | | |
Ubiquitin (3.10.20.90) PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 51 | | 139 |
| Expressed (E > 0) | | 30 | | 61 |
| Expressed-Soluble (ES >= 10) | | 18 | | 31 |
| Expressed-Insoluble | | 12 |
| 30 |
| Purified (>= 0.5 mg yield) | | 16 | | 21 |
| HSQC spectra recorded | | 11 | | 15 |
| "Good" or "Promising" HSQC spectra | | 9 | | 13 |
| Crystal hits | | 5 | | 7 |
| Diffraction data collected | | 0 | | 0 |
| Strong-diffracting crystals (< 4 A) | | 0 | | 0 |

| | | | |
| X-ray crystal structures in PDB | | 0 | | |
| NMR structures in PDB | | 11 | | |
| Resonance assignment to BMRB | | 11 | | |
| Distinct targets in PDB | | 11 | | |
| Total structures in PDB | | 11 | | |
Start domain (3.30.530.20) PSI-1 and PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 196 | | 288 |
| Expressed (E > 0) | | 167 | | 230 |
| Expressed-Soluble (ES >= 10) | | 124 | | 150 |
| Expressed-Insoluble | | 43 |
| 80 |
| Purified (>= 0.5 mg yield) | | 32 | | 34 |
| HSQC spectra recorded | | 24 | | 24 |
| "Good" or "Promising" HSQC spectra | | 17 | | 17 |
| Crystal hits | | 13 | | 13 |
| Diffraction data collected | | 6 | | 6 |
| Strong-diffracting crystals (< 4 A) | | 6 | | 6 |

| | | | |
| X-ray crystal structures in PDB | | 7 | | |
| NMR structures in PDB | | 9 | | |
| Resonance assignment to BMRB | | 9 | | |
| Distinct targets in PDB | | 14 | | |
| Total structures in PDB | | 16 | | |
Start domain (3.30.530.20) PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 166 | | 253 |
| Expressed (E > 0) | | 145 | | 208 |
| Expressed-Soluble (ES >= 10) | | 105 | | 131 |
| Expressed-Insoluble | | 40 |
| 77 |
| Purified (>= 0.5 mg yield) | | 21 | | 23 |
| HSQC spectra recorded | | 15 | | 15 |
| "Good" or "Promising" HSQC spectra | | 8 | | 8 |
| Crystal hits | | 9 | | 9 |
| Diffraction data collected | | 4 | | 4 |
| Strong-diffracting crystals (< 4 A) | | 4 | | 4 |

| | | | |
| X-ray crystal structures in PDB | | 4 | | |
| NMR structures in PDB | | 5 | | |
| Resonance assignment to BMRB | | 5 | | |
| Distinct targets in PDB | | 7 | | |
| Total structures in PDB | | 9 | | |
Tol-B (2.120.10.30) PSI-1 and PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 136 | | 241 |
| Expressed (E > 0) | | 110 | | 180 |
| Expressed-Soluble (ES >= 10) | | 56 | | 79 |
| Expressed-Insoluble | | 54 |
| 101 |
| Purified (>= 0.5 mg yield) | | 31 | | 38 |
| HSQC spectra recorded | | 0 | | 0 |
| "Good" or "Promising" HSQC spectra | | 0 | | 0 |
| Crystal hits | | 15 | | 15 |
| Diffraction data collected | | 6 | | 6 |
| Strong-diffracting crystals (< 4 A) | | 6 | | 6 |

| | | | |
| X-ray crystal structures in PDB | | 6 | | |
| NMR structures in PDB | | 0 | | |
| Resonance assignment to BMRB | | 0 | | |
| Distinct targets in PDB | | 6 | | |
| Total structures in PDB | | 6 | | |
Tol-B (2.120.10.30) PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 133 | | 237 |
| Expressed (E > 0) | | 109 | | 179 |
| Expressed-Soluble (ES >= 10) | | 55 | | 78 |
| Expressed-Insoluble | | 54 |
| 101 |
| Purified (>= 0.5 mg yield) | | 31 | | 38 |
| HSQC spectra recorded | | 0 | | 0 |
| "Good" or "Promising" HSQC spectra | | 0 | | 0 |
| Crystal hits | | 15 | | 15 |
| Diffraction data collected | | 6 | | 6 |
| Strong-diffracting crystals (< 4 A) | | 6 | | 6 |

| | | | |
| X-ray crystal structures in PDB | | 6 | | |
| NMR structures in PDB | | 0 | | |
| Resonance assignment to BMRB | | 0 | | |
| Distinct targets in PDB | | 6 | | |
| Total structures in PDB | | 6 | | |
Ubiquitin E2 (3.10.110.10) PSI-1 and PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 12 | | 21 |
| Expressed (E > 0) | | 6 | | 9 |
| Expressed-Soluble (ES >= 10) | | 2 | | 3 |
| Expressed-Insoluble | | 4 |
| 6 |
| Purified (>= 0.5 mg yield) | | 2 | | 3 |
| HSQC spectra recorded | | 0 | | 0 |
| "Good" or "Promising" HSQC spectra | | 0 | | 0 |
| Crystal hits | | 0 | | 0 |
| Diffraction data collected | | 0 | | 0 |
| Strong-diffracting crystals (< 4 A) | | 0 | | 0 |

| | | | |
| X-ray crystal structures in PDB | | 0 | | |
| NMR structures in PDB | | 0 | | |
| Resonance assignment to BMRB | | 0 | | |
| Distinct targets in PDB | | 0 | | |
| Total structures in PDB | | 0 | | |
Ubiquitin E2 (3.10.110.10) PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 4 | | 9 |
| Expressed (E > 0) | | 3 | | 5 |
| Expressed-Soluble (ES >= 10) | | 2 | | 3 |
| Expressed-Insoluble | | 1 |
| 2 |
| Purified (>= 0.5 mg yield) | | 0 | | 0 |
| HSQC spectra recorded | | 0 | | 0 |
| "Good" or "Promising" HSQC spectra | | 0 | | 0 |
| Crystal hits | | 0 | | 0 |
| Diffraction data collected | | 0 | | 0 |
| Strong-diffracting crystals (< 4 A) | | 0 | | 0 |

| | | | |
| X-ray crystal structures in PDB | | 0 | | |
| NMR structures in PDB | | 0 | | |
| Resonance assignment to BMRB | | 0 | | |
| Distinct targets in PDB | | 0 | | |
| Total structures in PDB | | 0 | | |
Polysaccharide Biosynthesis (3.90.550.10) PSI-1 and PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 448 | | 523 |
| Expressed (E > 0) | | 314 | | 354 |
| Expressed-Soluble (ES >= 10) | | 187 | | 191 |
| Expressed-Insoluble | | 127 |
| 163 |
| Purified (>= 0.5 mg yield) | | 39 | | 39 |
| HSQC spectra recorded | | 0 | | 0 |
| "Good" or "Promising" HSQC spectra | | 0 | | 0 |
| Crystal hits | | 9 | | 9 |
| Diffraction data collected | | 3 | | 3 |
| Strong-diffracting crystals (< 4 A) | | 2 | | 2 |

| | | | |
| X-ray crystal structures in PDB | | 3 | | |
| NMR structures in PDB | | 0 | | |
| Resonance assignment to BMRB | | 0 | | |
| Distinct targets in PDB | | 3 | | |
| Total structures in PDB | | 3 | | |
Polysaccharide Biosynthesis (3.90.550.10) PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 442 | | 515 |
| Expressed (E > 0) | | 309 | | 348 |
| Expressed-Soluble (ES >= 10) | | 185 | | 189 |
| Expressed-Insoluble | | 124 |
| 159 |
| Purified (>= 0.5 mg yield) | | 37 | | 37 |
| HSQC spectra recorded | | 0 | | 0 |
| "Good" or "Promising" HSQC spectra | | 0 | | 0 |
| Crystal hits | | 8 | | 8 |
| Diffraction data collected | | 2 | | 2 |
| Strong-diffracting crystals (< 4 A) | | 1 | | 1 |

| | | | |
| X-ray crystal structures in PDB | | 2 | | |
| NMR structures in PDB | | 0 | | |
| Resonance assignment to BMRB | | 0 | | |
| Distinct targets in PDB | | 2 | | |
| Total structures in PDB | | 2 | | |
P-loop (3.40.50.300) PSI-1 and PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 844 | | 1,158 |
| Expressed (E > 0) | | 631 | | 824 |
| Expressed-Soluble (ES >= 10) | | 372 | | 404 |
| Expressed-Insoluble | | 259 |
| 420 |
| Purified (>= 0.5 mg yield) | | 208 | | 221 |
| HSQC spectra recorded | | 35 | | 38 |
| "Good" or "Promising" HSQC spectra | | 9 | | 10 |
| Crystal hits | | 62 | | 65 |
| Diffraction data collected | | 26 | | 27 |
| Strong-diffracting crystals (< 4 A) | | 20 | | 21 |

| | | | |
| X-ray crystal structures in PDB | | 15 | | |
| NMR structures in PDB | | 2 | | |
| Resonance assignment to BMRB | | 2 | | |
| Distinct targets in PDB | | 14 | | |
| Total structures in PDB | | 17 | | |
P-loop (3.40.50.300) PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 688 | | 960 |
| Expressed (E > 0) | | 534 | | 722 |
| Expressed-Soluble (ES >= 10) | | 310 | | 342 |
| Expressed-Insoluble | | 224 |
| 380 |
| Purified (>= 0.5 mg yield) | | 160 | | 173 |
| HSQC spectra recorded | | 9 | | 10 |
| "Good" or "Promising" HSQC spectra | | 4 | | 5 |
| Crystal hits | | 50 | | 53 |
| Diffraction data collected | | 18 | | 19 |
| Strong-diffracting crystals (< 4 A) | | 13 | | 14 |

| | | | |
| X-ray crystal structures in PDB | | 13 | | |
| NMR structures in PDB | | 2 | | |
| Resonance assignment to BMRB | | 2 | | |
| Distinct targets in PDB | | 12 | | |
| Total structures in PDB | | 15 | | |
NAD(P) binding domain (3.40.50.720) PSI-1 and PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 814 | | 990 |
| Expressed (E > 0) | | 611 | | 725 |
| Expressed-Soluble (ES >= 10) | | 326 | | 374 |
| Expressed-Insoluble | | 285 |
| 351 |
| Purified (>= 0.5 mg yield) | | 177 | | 202 |
| HSQC spectra recorded | | 11 | | 12 |
| "Good" or "Promising" HSQC spectra | | 1 | | 1 |
| Crystal hits | | 60 | | 68 |
| Diffraction data collected | | 29 | | 34 |
| Strong-diffracting crystals (< 4 A) | | 28 | | 32 |

| | | | |
| X-ray crystal structures in PDB | | 23 | | |
| NMR structures in PDB | | 0 | | |
| Resonance assignment to BMRB | | 0 | | |
| Distinct targets in PDB | | 23 | | |
| Total structures in PDB | | 23 | | |
NAD(P) binding domain (3.40.50.720) PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 723 | | 874 |
| Expressed (E > 0) | | 555 | | 663 |
| Expressed-Soluble (ES >= 10) | | 289 | | 334 |
| Expressed-Insoluble | | 266 |
| 329 |
| Purified (>= 0.5 mg yield) | | 153 | | 174 |
| HSQC spectra recorded | | 2 | | 2 |
| "Good" or "Promising" HSQC spectra | | 0 | | 0 |
| Crystal hits | | 54 | | 61 |
| Diffraction data collected | | 25 | | 29 |
| Strong-diffracting crystals (< 4 A) | | 24 | | 27 |

| | | | |
| X-ray crystal structures in PDB | | 20 | | |
| NMR structures in PDB | | 0 | | |
| Resonance assignment to BMRB | | 0 | | |
| Distinct targets in PDB | | 20 | | |
| Total structures in PDB | | 20 | | |
Aldolase class I (3.20.20.70) PSI-1 and PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 322 | | 465 |
| Expressed (E > 0) | | 226 | | 299 |
| Expressed-Soluble (ES >= 10) | | 123 | | 136 |
| Expressed-Insoluble | | 103 |
| 163 |
| Purified (>= 0.5 mg yield) | | 71 | | 77 |
| HSQC spectra recorded | | 10 | | 11 |
| "Good" or "Promising" HSQC spectra | | 2 | | 2 |
| Crystal hits | | 20 | | 21 |
| Diffraction data collected | | 11 | | 12 |
| Strong-diffracting crystals (< 4 A) | | 10 | | 11 |

| | | | |
| X-ray crystal structures in PDB | | 9 | | |
| NMR structures in PDB | | 0 | | |
| Resonance assignment to BMRB | | 0 | | |
| Distinct targets in PDB | | 9 | | |
| Total structures in PDB | | 9 | | |
Aldolase class I (3.20.20.70) PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 175 | | 259 |
| Expressed (E > 0) | | 143 | | 205 |
| Expressed-Soluble (ES >= 10) | | 76 | | 86 |
| Expressed-Insoluble | | 67 |
| 119 |
| Purified (>= 0.5 mg yield) | | 45 | | 50 |
| HSQC spectra recorded | | 2 | | 3 |
| "Good" or "Promising" HSQC spectra | | 0 | | 0 |
| Crystal hits | | 12 | | 12 |
| Diffraction data collected | | 5 | | 5 |
| Strong-diffracting crystals (< 4 A) | | 5 | | 5 |

| | | | |
| X-ray crystal structures in PDB | | 4 | | |
| NMR structures in PDB | | 0 | | |
| Resonance assignment to BMRB | | 0 | | |
| Distinct targets in PDB | | 4 | | |
| Total structures in PDB | | 4 | | |
Vaccinia Virus protein VP39 (3.40.50.150) PSI-1 and PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 354 | | 558 |
| Expressed (E > 0) | | 272 | | 386 |
| Expressed-Soluble (ES >= 10) | | 171 | | 201 |
| Expressed-Insoluble | | 101 |
| 185 |
| Purified (>= 0.5 mg yield) | | 89 | | 99 |
| HSQC spectra recorded | | 16 | | 16 |
| "Good" or "Promising" HSQC spectra | | 6 | | 6 |
| Crystal hits | | 32 | | 36 |
| Diffraction data collected | | 18 | | 19 |
| Strong-diffracting crystals (< 4 A) | | 15 | | 15 |

| | | | |
| X-ray crystal structures in PDB | | 19 | | |
| NMR structures in PDB | | 1 | | |
| Resonance assignment to BMRB | | 1 | | |
| Distinct targets in PDB | | 18 | | |
| Total structures in PDB | | 20 | | |
Vaccinia Virus protein VP39 (3.40.50.150) PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 249 | | 417 |
| Expressed (E > 0) | | 203 | | 311 |
| Expressed-Soluble (ES >= 10) | | 140 | | 169 |
| Expressed-Insoluble | | 63 |
| 142 |
| Purified (>= 0.5 mg yield) | | 68 | | 77 |
| HSQC spectra recorded | | 6 | | 6 |
| "Good" or "Promising" HSQC spectra | | 2 | | 2 |
| Crystal hits | | 28 | | 32 |
| Diffraction data collected | | 16 | | 17 |
| Strong-diffracting crystals (< 4 A) | | 13 | | 13 |

| | | | |
| X-ray crystal structures in PDB | | 15 | | |
| NMR structures in PDB | | 1 | | |
| Resonance assignment to BMRB | | 1 | | |
| Distinct targets in PDB | | 14 | | |
| Total structures in PDB | | 16 | | |
Metagenomic targets PSI-2 NESG Protein Production Statistics
| Production stage | | number of targets | | number of constructs |
| Cloned | | 1,056 | | 1,801 |
| Expressed (E > 0) | | 887 | | 1,390 |
| Expressed-Soluble (ES >= 10) | | 594 | | 838 |
| Expressed-Insoluble | | 293 |
