Suggestions

Help for Browers

  Blast HCPIN   

Total Proteins: 347   Page:  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18 
View PSVS Results by:
 

Swissprot ID:
Swissprot Name:
Swissprot ID Structure Source Verify3D ProsaII (-ve) Procheck (phi-psi) Procheck (all) MolProbity Clashscore Compare
P22694 HOMA -1.28 -0.12 -1.81 -3.37 -0.12 Compare ZScores
P22612 HOMA -1.44 -0.25 -1.89 -3.61 -0.25 Compare ZScores
P63261 HOMA -0.64 -0.29 -1.26 -2.9 -0.29 Compare ZScores
P12235 HOMA -3.85 -2.65 -0.28 -1.6 -2.65 Compare ZScores
P68104 HOMA -0.32 -0.54 -4.84 -6.62 -0.54 Compare ZScores
P04899 HOMA -5.94 -2.85 -2.01 -4.2 -2.85 Compare ZScores
P08754 HOMA -5.94 -3.1 -1.77 -3.73 -3.1 Compare ZScores
P05120 HOMA -5.78 -3.8 -2.99 -5.09 -3.8 Compare ZScores
P08100 HOMA -5.78 -3.89 -1.73 -4.02 -3.89 Compare ZScores
P31150 HOMA 0.16 -0.37 -2.36 -3.84 -0.37 Compare ZScores
P50148 HOMA -7.22 -4.84 -2.32 -4.38 -4.84 Compare ZScores
O75340 HOMA -1.77 -0.99 0.04 -1.36 -0.99 Compare ZScores
P49798 HOMA -1.93 0.25 -1.18 -2.42 0.25 Compare ZScores
Q16695 HOMA -8.83 -4.01 0.71 -0.95 -4.01 Compare ZScores
Q9BXS5 HOMA -2.09 -1.08 -2.99 -4.73 -1.08 Compare ZScores
Q9HAV0 HOMA -0.32 -0.91 -3.34 -5.03 -0.91 Compare ZScores
Q9Y243 Modbase -1.44 -0.29 0.35 0.41 -9.23 Compare ZScores
Q9Y6X2 Modbase -2.73 1.78 2.12 2.07 -14.18 Compare ZScores
P01562 Modbase -2.73 -0.54 1.18 0.18 -17.49 Compare ZScores
P05014 Modbase -1.77 -0.66 1.18 0.35 -15.42 Compare ZScores
  Contact Developer:    The HCPIN Team ,